Advantages between Elementor (Free) and Elementor Pro:
Feature/Aspect | Elementor (Free) | Elementor Pro |
---|---|---|
Drag & Drop Builder | Yes | Yes |
Responsive Design | Yes | Yes |
Theme Builder | No | Yes – Customize headers, footers, and dynamic templates |
Widgets | Basic Widgets (30+) | Advanced Widgets (50+) including forms, sliders, price tables |
Popup Builder | No | Yes – Create custom popups with advanced triggers and rules |
WooCommerce Builder | No | Yes – Specialized widgets for product and category pages |
Form Builder | Basic (Contact Form) | Advanced Form Builder with integrations |
Dynamic Content | No | Yes – Use custom fields and dynamic tags |
Motion Effects | Basic Animations | Advanced Motion Effects including parallax and multi-step |
Custom CSS | Limited | Yes – Add custom CSS and code within the builder |
Global Widgets | No | Yes – Save and reuse widgets across the site |
Template Library | Limited Access | Full Access to premium templates and blocks |
Third-Party Integrations | Limited | Extensive integrations with marketing and CRM tools |
Support | Basic Documentation | Premium 24/7 Support |
Reviews
There are no reviews yet.